Loose Diamonds
Discover a world of brilliance in our diamond gallery, where every gem is a testament to timeless elegance. Filter with precision by shape, price, cut, clarity, and color, and find the perfect jewel to elevate your style to unparalleled heights.
$0.00
$70,226.68
| Shape | Price | Carat | Cut | Color | Clarity |
|---|---|---|---|---|---|
CA$2,944.80 | 3.1 | EX | D | VVS2 | |
CA$2,943.09 | 3.26 | EX | D | VVS2 | |
CA$2,940.57 | 5.02 | ID | E | SI1 | |
CA$2,940.57 | 5.02 | ID | E | SI1 | |
CA$2,939.89 | 3.09 | EX | D | VVS2 | |
CA$2,939.89 | 3.09 | EX | D | VVS2 | |
CA$2,934.97 | 3.08 | EX | D | VVS2 | |
CA$2,930.06 | 3.07 | ID | D | IF | |
CA$2,930.06 | 3.07 | EX | D | VVS2 | |
CA$2,930.06 | 3.07 | EX | D | VVS2 | |
CA$2,925.80 | 4.21 | ID | D | VS1 | |
CA$2,925.14 | 3.06 | EX | D | VVS2 | |
CA$2,925.14 | 3.06 | EX | D | VVS2 | |
CA$2,924.42 | 3.22 | EX | D | VVS2 | |
CA$2,924.42 | 3.22 | EX | D | VVS2 | |
CA$2,920.23 | 3.05 | EX | D | VVS2 | |
CA$2,920.23 | 3.05 | EX | D | VVS2 | |
CA$2,920.23 | 3.05 | EX | D | VVS2 | |
CA$2,919.75 | 3.21 | EX | D | VVS2 | |
CA$2,919.75 | 3.21 | EX | D | VVS2 |
Our Sustainability Commitment
- One Tree for Every Engagement Ring
- Ethically Sourced Diamonds & Gemstones
- Recycled & Responsible Metals
- Eco-Friendly Packaging
- Ongoing Commitment to Innovation

Our Vision
Enabling magical moments through bespoke jewelry driven by customer connection, world-class workmanship & incredible prices while being environmentally conscious.
Beautiful Cut Diamonds
Giving Back to Nature
Quality Workmanship
Consult with a Jewelry Specialist
A more thoughtful way to experience fine jewelry, built around you.
Book an Appointment