Loose Diamonds
Discover a world of brilliance in our diamond gallery, where every gem is a testament to timeless elegance. Filter with precision by shape, price, cut, clarity, and color, and find the perfect jewel to elevate your style to unparalleled heights.
$0.00
$70,226.68
| Shape | Price | Carat | Cut | Color | Clarity |
|---|---|---|---|---|---|
CA$1,108.48 | 1.13 | ID | D | VVS1 | |
CA$1,103.30 | 1.1 | ID | D | VVS1 | |
CA$1,099.85 | 1.08 | ID | D | VVS1 | |
CA$1,099.85 | 1.08 | ID | D | VVS1 | |
CA$1,098.13 | 1.07 | ID | D | VVS1 | |
CA$1,096.40 | 1.06 | ID | D | VVS1 | |
CA$1,096.40 | 1.06 | ID | D | VVS1 | |
CA$1,092.95 | 1.04 | ID | D | VVS1 | |
CA$1,092.95 | 1.04 | ID | D | VVS1 | |
CA$1,091.23 | 1.03 | ID | D | VVS1 | |
CA$1,077.87 | 1.04 | ID | D | VVS2 | |
CA$1,077.87 | 1.04 | ID | D | VVS2 | |
CA$1,076.29 | 1.03 | ID | D | VVS2 | |
CA$1,073.13 | 1.01 | ID | D | VVS2 | |
CA$1,073.13 | 1.01 | ID | D | VVS2 | |
CA$1,073.13 | 1.01 | ID | D | VVS2 | |
CA$1,073.13 | 1.01 | ID | D | VVS2 | |
CA$1,062.88 | 1.01 | ID | D | VS2 | |
CA$969.47 | 0.9 | ID | D | IF | |
CA$941.05 | 1.0 | ID | D | VVS1 |
Our Sustainability Commitment
- One Tree for Every Engagement Ring
- Ethically Sourced Diamonds & Gemstones
- Recycled & Responsible Metals
- Eco-Friendly Packaging
- Ongoing Commitment to Innovation

Our Vision
Enabling magical moments through bespoke jewelry driven by customer connection, world-class workmanship & incredible prices while being environmentally conscious.
Beautiful Cut Diamonds
Giving Back to Nature
Quality Workmanship
Consult with a Jewelry Specialist
A more thoughtful way to experience fine jewelry, built around you.
Book an Appointment