Loose Diamonds
Discover a world of brilliance in our diamond gallery, where every gem is a testament to timeless elegance. Filter with precision by shape, price, cut, clarity, and color, and find the perfect jewel to elevate your style to unparalleled heights.
$0.00
$135,871.35
| Shape | Price | Carat | Cut | Color | Clarity |
|---|---|---|---|---|---|
CA$284.71 | 0.66 | ID | D | VVS1 | |
CA$284.71 | 0.66 | ID | D | VVS1 | |
CA$284.71 | 0.66 | ID | D | VVS1 | |
CA$284.71 | 0.66 | ID | D | VVS1 | |
CA$284.71 | 0.66 | ID | D | VVS1 | |
CA$280.39 | 0.65 | ID | D | VVS1 | |
CA$276.88 | 0.67 | ID | D | VVS2 | |
CA$276.88 | 0.67 | ID | D | VVS2 | |
CA$276.88 | 0.67 | ID | D | VVS2 | |
CA$276.08 | 0.64 | ID | D | VVS1 | |
CA$276.08 | 0.64 | ID | D | VVS1 | |
CA$272.75 | 0.66 | ID | D | VVS2 | |
CA$272.75 | 0.66 | ID | D | VVS2 | |
CA$272.64 | 0.69 | ID | D | VS1 | |
CA$272.64 | 0.69 | ID | D | VS1 | |
CA$272.09 | 0.54 | ID | D | IF | |
CA$271.77 | 0.63 | ID | D | VVS1 | |
CA$268.61 | 0.65 | ID | D | VVS2 | |
CA$268.61 | 0.65 | ID | D | VVS2 | |
CA$268.61 | 0.65 | ID | D | VVS2 |
Our Sustainability Commitment
- One Tree for Every Engagement Ring
- Ethically Sourced Diamonds & Gemstones
- Recycled & Responsible Metals
- Eco-Friendly Packaging
- Ongoing Commitment to Innovation

Our Vision
Enabling magical moments through bespoke jewelry driven by customer connection, world-class workmanship & incredible prices while being environmentally conscious.
Beautiful Cut Diamonds
Giving Back to Nature
Quality Workmanship
Consult with a Jewelry Specialist
A more thoughtful way to experience fine jewelry, built around you.
Book an Appointment