Loose Diamonds
Discover a world of brilliance in our diamond gallery, where every gem is a testament to timeless elegance. Filter with precision by shape, price, cut, clarity, and color, and find the perfect jewel to elevate your style to unparalleled heights.
$0.00
$135,871.35
| Shape | Price | Carat | Cut | Color | Clarity |
|---|---|---|---|---|---|
CA$268.61 | 0.65 | ID | D | VVS2 | |
CA$268.61 | 0.65 | ID | D | VVS2 | |
CA$268.61 | 0.65 | ID | D | VVS2 | |
CA$267.45 | 0.62 | ID | D | VVS1 | |
CA$267.05 | 0.53 | ID | D | IF | |
CA$264.48 | 0.64 | ID | D | VVS2 | |
CA$264.48 | 0.64 | ID | D | VVS2 | |
CA$264.48 | 0.64 | ID | D | VVS2 | |
CA$260.78 | 0.66 | ID | D | VS1 | |
CA$260.35 | 0.63 | ID | D | VVS2 | |
CA$260.35 | 0.63 | ID | D | VVS2 | |
CA$260.35 | 0.63 | ID | D | VVS2 | |
CA$260.35 | 0.63 | ID | D | VVS2 | |
CA$260.35 | 0.63 | ID | D | VVS2 | |
CA$260.35 | 0.63 | ID | D | VVS2 | |
CA$256.98 | 0.51 | ID | D | IF | |
CA$256.98 | 0.51 | ID | D | IF | |
CA$256.98 | 0.51 | ID | D | IF | |
CA$256.22 | 0.62 | ID | D | VVS2 | |
CA$256.22 | 0.62 | ID | D | VVS2 |
Our Sustainability Commitment
- One Tree for Every Engagement Ring
- Ethically Sourced Diamonds & Gemstones
- Recycled & Responsible Metals
- Eco-Friendly Packaging
- Ongoing Commitment to Innovation

Our Vision
Enabling magical moments through bespoke jewelry driven by customer connection, world-class workmanship & incredible prices while being environmentally conscious.
Beautiful Cut Diamonds
Giving Back to Nature
Quality Workmanship
Consult with a Jewelry Specialist
A more thoughtful way to experience fine jewelry, built around you.
Book an Appointment